Approximate shares of undergraduate enrollment by sex:

  Year    Male     Female
  1970    58%      42%
  1975    53%      47%
  1980    48%      52%
  1985    46%      54%
  1990    45%      55%
  1995    44.5%    55.5%
  2000    43.9%    56.1%
  2005    43.3%    56.7%
  2010    43.0%    57.0%
  2015    43.6%    56.4%
  2020    42.7%    57.3%
  2025    42.7%    57.3%
So men have been in the minority for at least 46 years, and the skew is as large as it was in 1970, but reversed.

This is true and interesting but it's also incomplete. Men still dominate most STEM degrees, and unlike law or business it doesn't seem to be evening out over time. I'm not sure what conclusions we can draw from this.