Boycott Target           | Ticker | Before (1/30/26) | After (2/13/26) | % Diff
  -------------------------|--------|------------------|-----------------|--------
  Amazon                   | AMZN   | 239.30           | 198.79          | -16.93
  Uber                     | UBER   | 80.05            | 69.99           | -12.57
  Meta                     | META   | 716.50           | 639.77          | -10.71
  Alphabet (Google)        | GOOGL  | 338.00           | 305.72          | -9.55
  Paramount (Skydance)     | PARA   | 11.21            | 10.32           | -7.94
  Netflix                  | NFLX   | 83.49            | 76.87           | -7.93
  Microsoft                | MSFT   | 430.29           | 401.32          | -6.73
  Apple                    | AAPL   | 259.48           | 255.78          | -1.43
  Dell                     | DELL   | 114.44           | 117.49          | +2.66
  Comcast (Xfinity)        | CMCSA  | 29.75            | 31.57           | +6.12
  AT&T                     | T      | 26.21            | 28.69           | +9.46
  Marriott                 | MAR    | 315.30           | 353.89          | +12.24
  Charter (Spectrum)       | CHTR   | 206.12           | 239.09          | +16.00
  FedEx                    | FDX    | 322.25           | 374.72          | +16.28

That's not very useful. The market has seen volatility for unrelated reasons over the past month.

And effects of this, resist and unsubscribe, wouldn't be a factor so quickly. AFAIK this only launched less than a week or two ago.

It's too quick to reflect the fundamentals, but the market is priced on vibes. They move at the speed of rumor. But even with normal volatility, the boycott will have to be wildly effective to produce an unambiguous market signal.

That’s just measuring noise and arbitrary market swings